Classic Swede
Home
Shop
Contact
T&C
Return Request Form
Info
Articles
Classic Swede
Home
Shop
Contact
T&C
Return Request Form
Info
Articles
Home
Shop
1800 Series
Transmission 1800 series
Prop Shaft 1800 series
Propshaft UJ Universal Joint large
Propshaft UJ Universal Joint large
£
12.90
SKU:
72430329A
Shipping:
Add review
Add To Cart
Learn More
Description
Reviews
Prop shaft UJ
Diameter [mm]:27
Length [mm]:81,8
OE
1220786
Volvo 140 1.8 08.66-07.68
Volvo 140 1.8 S 07.67-01.72
Volvo 140 2.0 08.68-07.74
Volvo 140 2.0 08.71-07.72
Volvo 140 2.0 09.70-04.75
Volvo 140 2.0 S 09.72-08.75
Volvo 140 2.0 S 11.68-09.72
Volvo 140 Kombi 2.0 S 08.68-07.74
Volvo 140 Kombi 2.0 S 08.72-07.73
Volvo 140 Kombi 2.0 S 08.72-07.74
Volvo 140 Kombi 2.0 S 09.73-02.75
Volvo 164 2.9 08.72-07.74
Volvo 164 2.9 E 08.68-07.73
Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 08.86-12.88
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 Kombi 2.0 08.74-07.75
Volvo 240 Kombi 2.0 08.84-07.85
Volvo 240 Kombi 2.1 08.74-07.75
Volvo 240 Kombi 2.1 08.74-07.79
Volvo 240 Kombi 2.1 08.75-07.80
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 Turbo 08.80-07.85
Volvo 240 Kombi 2.3 Kat 08.91-07.92
Volvo 240 Kombi 2.3 01.83-12.84
Volvo 240 Kombi 2.3 08.80-07.84
Volvo 240 Kombi 2.3 08.84-07.85
Volvo 240 Kombi 2.3 08.84-07.86
Volvo 240 Kombi 2.3 08.86-07.87
Volvo 240 Kombi 2.3 I Kat 08.86-07.93
Volvo 240 Kombi 2.4 Diesel 04.79-08.93
Volvo 240 Kombi 2.7 Glt6 08.79-07.80
Volvo 260 2.7 08.74-07.80
Volvo 260 2.7 08.76-07.82
Volvo 260 2.8 08.80-07.82
Volvo 260 2.8 08.80-07.82
Volvo 260 Coupé 2.7 08.77-07.78
Volvo 260 Kombi 2.7 07.75-07.82
Volvo 260 Kombi 2.7 08.75-07.77
Volvo 740 2.3 08.83-07.84
Volvo 740 2.3 08.84-07.86
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 Kombi 2.0 08.89-07.91
Volvo 740 Kombi 2.3 08.85-07.88
Volvo 740 Kombi 2.3 08.85-12.89
Volvo 740 Kombi 2.3 08.87-07.89
Volvo 740 Kombi 2.3 08.87-07.92
Volvo 740 Kombi 2.3 08.88-07.90
Volvo 740 Kombi 2.3 08.89-07.90
Volvo 740 Kombi 2.3 09.85-07.90
Volvo 740 Kombi 2.3 Turbo 08.85-07.88
Volvo 740 Kombi 2.3 Turbo 08.86-07.89
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.4 Diesel 08.85-07.88
Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 2.4 D 01.82-07.92
Volvo 760 2.4 Td Interc. (704) 08.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
Volvo 760 2.8 (704) 05.86-08.91
Volvo 760 2.8 (704, 764) 08.81-07.88
Volvo 760 2.8 (764) 08.86-07.90
Volvo 760 2.8 01.82-12.87
Volvo 760 Kombi 2.8 (765) 05.86-08.91
Volvo 760 Kombi 2.8 (765) 08.86-08.90
Volvo 780 2.9 08.86-07.87
Volvo 780 2.9 08.87-07.90
Volvo 940 2.0 01.92-07.94
Volvo 940 2.3 08.90-07.91
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 2.4 Td Intercooler 08.90-12.94
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 08.94-07.95
Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
Volvo 940 Kombi 2.0 01.92-07.94
Volvo 940 Kombi 2.3 08.90-07.91
Volvo 940 Kombi 2.3 08.90-12.94
Volvo 940 Kombi 2.3 08.92-07.94
Volvo 940 Kombi 2.3 Turbo 08.90-07.94
Volvo 940 Kombi 2.3 Turbo 08.91-07.93
Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
Volvo 960 2.0 08.90-09.93
Volvo 960 2.9 08.90-07.94
Volvo 960 Ii 2.5 07.94-12.96
Volvo 960 Ii 2.9 07.94-12.96
Volvo 960 Ii Kombi 2.5 08.94-12.96
Volvo 960 Ii Kombi 2.9 09.94-12.96
Volvo 960 Kombi 2.0 08.90-09.93
Volvo 960 Kombi 2.9 08.90-07.94
Overall rating:
{"hints":["bad","poor","regular","good","gorgeous"]}
Send
* The email will not be published on the website.
Related products
Quick View
Propshaft centre support bearing with cage (45mm)
£
32.24
Quick View
Meyle Propshaft centre support bearing with cage (45mm)
£
38.57
Quick View
Propshaft UJ Universal Joint small
£
12.90
07824887160
Anglesey Wales
(Visitors by appointment only)